Explore our range of UK-manufactured steel water tank sizes using the convenient calculator
The table below shows our selection of standard UK-manufactured steel water tank sizes designed to store up to 40% more than the listed capacity. Each water tank is engineered with durability in mind, and we recommend a 150mm freeboard to prevent overspill; however, you can adjust this based on your requirements.
Looking for a custom size outside our standard UK-manufactured tank sizes? We can produce bespoke water tanks up to 5000m³, with a wide range of diameters and heights tailored to meet your project needs. Please contact us to discuss your project; we’ll gladly help you find the ideal solution.
Please input the desired storage volume in cubic meters and choose the tank that best meets your requirements.
| Dimensions |
1 Ring 2ft 5in/0.76m |
2 Ring 5ft/1.52m |
3 Ring 7ft 5in/2.29m |
4 Ring 10ft/3.05m |
5 Ring 12ft 5in/3.81m |
6 Ring 15ft/4.57m |
||
|---|---|---|---|---|---|---|---|---|
|
2m3 | 4m3 | 6.5m3 | 8.5m3 | 10.5m3 | 12.5m3 | ||
|
4.5m3 | 9m3 | 14m3 | 18m3 | 22.5m3 | 27m3 | ||
|
8m3 | 16m3 | 24.5m3 | 32.5m3 | 40.5m3 | 48.5m3 | ||
|
12.5m3 | 25m3 | 38m3 | 50.5m3 | 62.5m3 | 75m3 | ||
|
18m3 | 36m3 | 54.5m3 | 72.5m3 | 90.5m3 | 108.5m3 | ||
|
24.5m3 | 49m3 | 74m3 | 98.5m3 | 123m3 | 147.5m3 | ||
|
32m3 | 64m3 | 96.5m3 | 128.5m3 | 160.5m3 | 192.5m3 | ||
|
40.5m3 | 81m3 | 122m3 | 162.5m3 | 203m3 | 243.5m3 | ||
|
50m3 | 100m3 | 150.5m3 | 200.5m3 | 250m3 | 300m3 | ||
|
60.5m3 | 121m3 | 182.5m3 | 242.5m3 | 303m3 | 363.5m3 | ||
|
72m3 | 144m3 | 216.5m3 | 288.5m3 | 360.5m3 | 432m3 | ||
|
84.5m3 | 169m3 | 254.5m3 | 339m3 | 423.5m3 | 507.5m3 | ||
|
98m3 | 196m3 | 295m3 | 392.5m3 | 490.5m3 | 588.5m3 | ||
|
112.5m3 | 225m3 | 339m3 | 451m3 | 563.5m3 | 676m3 | ||
|
128m3 | 256m3 | 385m3 | 513m3 | 640.5m3 | 768.5m3 | ||
|
144.5m3 | 288.5m3 | 434.5m3 | 578.5m3 | 723m3 | 867m3 | ||
|
162m3 | 323.5m3 | 487.5m3 | 649.5m3 | 811m3 | 972.5m3 | ||
|
180.5m3 | 360.5m3 | 543m3 | 723m3 | 903m3 | 1083m3 | ||
|
200m3 | 399.5m3 | 602m3 | 801.5m3 | 1001.5m3 | 1201m3 | ||
|
220.5m3 | 440.5m3 | 663.5m3 | 883.5m3 | 1103.5m3 | 1323.5m3 | ||
|
242m3 | 483.5m3 | 728.5m3 | 970m3 | 1211.5m3 | 1453m3 | ||
|
264m3 | 528m3 | 795.5m3 | 1059.5m3 | 1323.5m3 | 1587.5m3 | ||
|
288m3 | 575.5m3 | 867m3 | 1154.5m3 | 1442m3 | 1729.5m3 | ||
|
312m3 | 624m3 | 940m3 | 1252m3 | 1564m3 | 1876m3 |
Frequently Asked Questions
The correct water tank size depends on your daily water usage, available installation space and the application. Our size guide includes tanks from 2m³ to 5,000m³, helping you compare dimensions, heights and storage capacities to find the most suitable option. Please see the Butek Tanks size guide for further information.
At Butek Tanks we manufacture a wide range of standard steel water tank sizes with diameters from 1.83m to 22.86m and wall heights from 0.76m to 4.57m. Tank capacities range from 2m³ to more than 1,800m³ in standard configurations.
Yes, we can design and manufacture bespoke steel water tanks tailored to your required dimensions, storage capacity and site requirements. Bespoke tanks are available up to 5,000m³. Please see the Butek Tanks size guide for further information.
Water tank capacity is typically calculated based on water demand, refill frequency and emergency storage requirements. Our tank size guide and calculator make it easier to compare capacities and dimensions for your project.
Freeboard is the gap between the maximum water level and the top edge of the tank. We generally recommend a 150mm freeboard to help prevent overspill and improve operational safety.
Our Butek steel water tanks are available in a wide range of diameters and heights to suit different applications. The size guide provides detailed water tank dimensions in metres alongside storage capacities.
We can manufacture bespoke steel water tanks with capacities up to 5,000m³. Multiple tanks can also be connected together to create larger storage systems. Please see the Butek Tanks size guide for further information.
